Rankings
Largest employers in Sutherland
Average employees as stated in the latest accounts; active companies with their registered office in Sutherland, latest accounts in the bulk data.
Top 21
| # | Company | Employees | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | SKIBO LIMITED Hotels and similar accommodation | 293 | 293 | SUTHERLAND | 31 Mar 2025 |
| 2 | EDWARD MACKAY CONTRACTOR LTD Construction of other civil engineering projects n.e.c. | 49 | 49 | SUTHERLAND | 31 Mar 2025 |
| 3 | TREECRAFT WOODWORK LIMITED Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 11 | 11 | SUTHERLAND | 30 Jun 2025 |
| 4 | G & R SUTHERLAND LTD. Joinery installation | 5 | 5 | SUTHERLAND | 31 Dec 2025 |
| 5 | LOCH LAXFORD SHELLFISH LIMITED Marine aquaculture | 3 | 3 | Sutherland | 31 Mar 2025 |
| 6 | TONGUE GARAGE COMPANY LIMITED Maintenance and repair of motor vehicles | 3 | 3 | SUTHERLAND | 28 Feb 2026 |
| 7 | MUNROS PRIVATE HIRE LTD Operation of bus and coach passenger facilities at bus and coach stations | 3 | 3 | SUTHERLAND | 31 May 2025 |
| 8 | TORRISH ESTATES COMPANY LIMITED Raising of sheep and goats | 2 | 2 | SUTHERLAND | 31 Dec 2025 |
| 9 | MACKAY PROPERTIES (DURNESS) LTD Other holiday and other collective accommodation | 2 | 2 | SUTHERLAND | 31 Mar 2025 |
| 10 | STABLE STUDIO LTD Artistic creation | 2 | 2 | Sutherland | 31 Mar 2026 |
| 11 | JUST HAPPY DOGS LIMITED Farm animal boarding and care | 2 | 2 | SUTHERLAND | 31 Aug 2025 |
| 12 | SHORTWOOD SOLUTIONS LIMITED Engineering related scientific and technical consulting activities | 2 | 2 | SUTHERLAND | 31 Mar 2025 |
| 13 | LOCH ASSYNT LODGE ESTATE LIMITED Activities of agricultural holding companies | 2 | 2 | SUTHERLAND | 31 Dec 2025 |
| 14 | MUNRO PROJECTS LTD Extraction of natural gas | 2 | 2 | SUTHERLAND | 31 Jul 2026 |
| 15 | 23FOURTEEN LIMITED Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 2 | 2 | SUTHERLAND | 31 May 2025 |
| 16 | J H M JOINERY LIMITED Construction of domestic buildings | 1 | 1 | SUTHERLAND | 30 Sep 2025 |
| 17 | LOCH ERIBOLL OYSTERS LIMITED Marine aquaculture | 0 | 0 | SUTHERLAND | 30 Jun 2026 |
| 18 | J.A.C. HAMPTON LTD. Raising of dairy cattle | 0 | 0 | SUTHERLAND | 30 Nov 2025 |
| 19 | SUTHERLAND COUNTRY HOMES LIMITED Construction of domestic buildings | 0 | 0 | SUTHERLAND | 31 Aug 2025 |
| 20 | SIKA COUNTRY SERVICES LTD Other business support service activities n.e.c. | 0 | 0 | SUTHERLAND | 30 Nov 2025 |
| 21 | MACKAY GOLF LTD Sports and recreation education | 0 | 0 | Sutherland. | 30 Nov 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.