Highest dividend payers in Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores
Dividends in the latest accounts: as disclosed, or, marked as estimates, implied by the corporation tax creditor where the accounts do not disclose them; active companies registered under SIC 47240, latest accounts Compdex has read.
Top 100
| # | Company | Dividends | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | GREGGS PLC Manufacture of bread; manufacture of fresh pastry goods and cakes | £70,300,000 | 33,283 | NEWCASTLE UPON TYNE | 27 Dec 2025 |
| 2 | EGGFREE CAKE BOX LIMITED Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | £3,800,000 | 176 | ENFIELD | 30 Mar 2025 |
| 3 | PARSONS BAKERY LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £3,232,822 | 420 | SOUTH LIBERTY LANE | 31 Dec 2025 |
| 4 | TERRY’S CHOCOLATE CO. LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £1,500,000 | 13 | LONDON | 31 Dec 2025 |
| 5 | SCOPEWAY LIMITED Retail sale of meat and meat products in specialised stores | £1,274,512 | 68 | HARROW | 31 Dec 2025 |
| 6 | BREAD AHEAD LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £927kEstimate Likely £658k–£2.56m · method | 123 | LONDON | 31 Mar 2025 |
| 7 | J.G. ROSS (BAKERS) LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £600,000 | 308 | Inverurie | 30 Mar 2026 |
| 8 | MILLETS FARM CENTRE LIMITED Retail sale of fruit and vegetables in specialised stores | £515,001 | 154 | SWINDON | 31 Jan 2026 |
| 9 | BROWNINGS THE BAKERS LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £500,000 | 201 | KILMARNOCK | 30 Mar 2025 |
| 10 | TWO A'S PATISSERIE LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £434kEstimate Likely £323k–£1.11m · method | 20 | LONDON | 28 Feb 2025 |
| 11 | CARRS PASTIES LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £297,600 | 129 | – | 31 Dec 2025 |
| 12 | HD LIVERPOOL ONE LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £292kEstimate Likely £250k–£562k · method | 58 | LIVERPOOL | 31 May 2025 |
| 13 | COOPERS GOURMET FOODS LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £270kEstimate Likely £233k–£510k · method | 29 | TELFORD | 31 Mar 2026 |
| 14 | HALLETTS THE BAKERS LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | £238kEstimate Likely £142k–£823k · method | 43 | PAIGNTON | 31 Jul 2025 |
| 15 | DAVID JENKINS LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £191,250 | – | TROSTRE BUSINESS PARK LLANELLI | 31 Dec 2025 |
| 16 | FARMER COPLEYS FARM SHOP LIMITED Retail sale of fruit and vegetables in specialised stores | £176kEstimate Likely £52.2k–£927k · method | 87 | WEST YORKSHIRE | 31 Mar 2025 |
| 17 | PJ & RP BEST LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £163kEstimate Likely £154k–£200k · method | 68 | CARDIFF | 31 Mar 2026 |
| 18 | CANALSIDE HOLDINGS LIMITED Retail sale of fruit and vegetables in specialised stores | £154kEstimate Likely £15.3k–£999k · method | 60 | STAFFORD | 31 Dec 2025 |
| 19 | HAMPOINT LTD Retail sale of fruit and vegetables in specialised stores | £144kEstimate Likely £65.3k–£624k · method | 16 | KINGSBRIDGE | 31 Mar 2026 |
| 20 | WILTON PATISSERIE LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £139kEstimate Likely £31.5k–£793k · method | 34 | LONDON | 31 Dec 2025 |
| 21 | EUROSPAR DUNGIVEN LIMITED Retail sale of fruit and vegetables in specialised stores | £136kEstimate Likely £16.9k–£856k · method | 67 | CO DERRY | 31 Mar 2025 |
| 22 | GATINEAU LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £130kEstimate Likely £119k–£196k · method | 31 | OXFORD | 31 Dec 2025 |
| 23 | J.HALL & SON(BAKERS)LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £129kEstimate Likely £64.2k–£534k · method | 82 | STROUD | 30 Jun 2026 |
| 24 | MR SWEETS LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £128kEstimate Likely £106k–£262k · method | 56 | STOKE ON TRENT | 28 Aug 2025 |
| 25 | TOM'S CAKES (ELY) LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | £127kEstimate Likely £95.5k–£330k · method | 13 | HUNTINGDON | 31 Oct 2025 |
| 26 | THE BAKEHOUSE (BROCK) LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £126,000 | 12 | DORSET | 31 Mar 2025 |
| 27 | GLENTONS BAKERY LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £123kEstimate Likely £79.9k–£406k · method | 84 | ASHINGTON | 31 Mar 2026 |
| 28 | LUKE EVANS BAKERY LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | £121kEstimate Likely £88.8k–£327k · method | 50 | DERBY | 31 Dec 2025 |
| 29 | HOME FARM BAKERY LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £118kEstimate Likely £84.7k–£336k · method | 44 | BARNSLEY | 30 Nov 2025 |
| 30 | THE BARN LONDON LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £114kEstimate Likely £101k–£198k · method | 7 | LONDON | 31 Dec 2025 |
| 31 | FROG BAKERY LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | £113kEstimate Likely £72.5k–£380k · method | 13 | LONDON | 30 Apr 2025 |
| 32 | BARKERS THE BAKERS LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £112kEstimate Likely £73.4k–£364k · method | 14 | SOUTH YORKSHIRE | 30 Apr 2025 |
| 33 | DARVELLS' & SONS LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £106kEstimate Likely £94.3k–£177k · method | 28 | CHESHAM | 30 Jun 2025 |
| 34 | BLONDIES KITCHEN LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £105kEstimate Likely £78.4k–£274k · method | 18 | LONDON | 31 May 2025 |
| 35 | SLATTERY LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £105kEstimate Likely £65.7k–£356k · method | 92 | MANCHESTER | 30 Nov 2025 |
| 36 | GOODIES FOODS MEDITERRANEAN LTD Wholesale of other intermediate products | £91.1kEstimate Likely £0–£1m · method | 34 | LONDON | 31 Jul 2025 |
| 37 | THE OLD ORIGINAL BAKEWELL PUDDING COMPANY LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £86.2kEstimate Likely £54k–£292k · method | 40 | BAKEWELL | 31 Jul 2025 |
| 38 | SUCEAVA GROCERY LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £82.6kEstimate Likely £51k–£284k · method | 5 | HARROW | 31 Aug 2025 |
| 39 | L HILL LTD. Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £82.5kEstimate Likely £81.7k–£87.9k · method | 0 | EDINBURGH | 31 May 2026 |
| 40 | LE PETIT PRINCE PATISSERIE LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £82,500 | 58 | BOURNEMOUTH | 30 Jun 2026 |
| 41 | JAY GAYATRI LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £82kEstimate Likely £81.2k–£86.7k · method | 4 | LONDON | 31 Oct 2025 |
| 42 | SEASIDE SWEETS LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £81.7kEstimate Likely £70.7k–£142k · method | 2 | SITTINGBOURNE | 31 Oct 2025 |
| 43 | KNEAD FOOD LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £81.7kEstimate Likely £61.7k–£204k · method | 34 | BRAINTREE | 31 Aug 2025 |
| 44 | ITALIAN BEAR CHOCOLATE LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £80,000 | 44 | LONDON | 31 Dec 2025 |
| 45 | S & P SANDWICHES LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £80kEstimate Likely £59.2k–£208k · method | 18 | FALMOUTH | 31 Aug 2025 |
| 46 | TFC WALTHAM CROSS LIMITED Other retail sale in non-specialised stores | £78,000 | 20 | ENFIELD | 31 Mar 2019 |
| 47 | SLEEPY PEPPER LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £76.2kEstimate Likely £40.7k–£305k · method | 21 | PRINCES RISBOROUGH | 31 Mar 2025 |
| 48 | WALKER'S BOOKS LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £75.4kEstimate Likely £52.8k–£216k · method | 12 | Leicestershire | 30 Apr 2026 |
| 49 | CAKE BOX (MAIDSTONE) LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £75.4kEstimate Likely £48.8k–£243k · method | 7 | GRAVESEND | 30 Apr 2025 |
| 50 | BISHOPSTON BAKERY COMPANY LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £74,000 | 10 | BRISTOL | 31 Jul 2025 |
| 51 | NORTH EAST CUISINE LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £70.2kEstimate Likely £65.7k–£96.6k · method | 10 | STONEHAVEN | 30 Apr 2025 |
| 52 | CAKE BOX (GRAVESEND) LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £67.9kEstimate Likely £50.6k–£173k · method | 7 | Gravesend | 31 Oct 2025 |
| 53 | J.F. AYRE LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £67.8kEstimate Likely £43.8k–£219k · method | 2 | LONDON | 31 Dec 2025 |
| 54 | DAVIDSON OF DARRAS HALL LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £64.6kEstimate Likely £43.3k–£196k · method | 35 | NEWCASTLE UPON TYNE | 31 Mar 2025 |
| 55 | ST AGNES BAKERY LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | £61.5kEstimate Likely £48.6k–£140k · method | 19 | BICESTER | 30 Sep 2025 |
| 56 | KAANTHAL LTD Retail sale in non-specialised stores with food, beverages or tobacco predominating | £60.8kEstimate Likely £46.5k–£148k · method | 2 | BROMLEY | 31 Mar 2026 |
| 57 | DUNNS BAKERY LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £60.5kEstimate Likely £51.2k–£100k · method | 8 | HERNE BAY | 31 Mar 2025 |
| 58 | POOJA SWEETS KINGSBURY LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £59.9kEstimate Likely £47k–£138k · method | 15 | LONDON | 30 Sep 2025 |
| 59 | GREENWOODBLUE LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £59.5kEstimate Likely £39.6k–£181k · method | 13 | NEWPORT | 31 Dec 2025 |
| 60 | SOOTHILLS LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £58.9kEstimate Likely £0–£692k · method | 50 | SOUTHAMPTON | 30 Nov 2025 |
| 61 | CHERRY PICKED CATERING LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £58,000 | 20 | BRISTOL | 31 Dec 2025 |
| 62 | WOOSTER'S BAKERY LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | £57.7kEstimate Likely £38.6k–£174k · method | 21 | Bury St. Edmunds | 30 Jun 2025 |
| 63 | SWEET ME BAKERY LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | £52.3kEstimate Likely £41.7k–£95.6k · method | 2 | EDINBURGH | 28 Feb 2026 |
| 64 | WILD FROG BAKERY LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | £51.2kEstimate Likely £41k–£93.6k · method | 2 | HENLEY-ON-THAMES | 28 Feb 2026 |
| 65 | ELLAS PATISSERIE SOUTHGATE LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | £51.2kEstimate Likely £40.3k–£117k · method | 10 | LONDON | 31 Aug 2025 |
| 66 | WANSTEAD VILLAGE FOOD LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £50.9kEstimate Likely £35.9k–£142k · method | 20 | London | 3 Apr 2025 |
| 67 | CAKELAND LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £50kEstimate Likely £39.1k–£93.9k · method | 5 | OLDBURY | 31 Mar 2025 |
| 68 | TDK HARRINGAY RETAIL LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £50,000 | 35 | EPSOM | 31 Dec 2025 |
| 69 | THE CAKERY LEAMINGTON SPA LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £50kEstimate Likely £28.2k–£185k · method | 11 | LEAMINGTON SPA | 31 Mar 2025 |
| 70 | BELMONT SUPERSTORE LIMITED Retail sale of fruit and vegetables in specialised stores | £47.8kEstimate Likely £36.3k–£99.7k · method | 4 | WEMBLEY | 31 Dec 2024 |
| 71 | CHURNCOTE FARM SHOP LIMITED Retail sale of fruit and vegetables in specialised stores | £47.3kEstimate Likely £0–£393k · method | 25 | BICTON HEATH, SHREWSBURY | 31 Mar 2025 |
| 72 | HOME MADE BAKERY LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £46.4kEstimate Likely £14.5k–£251k · method | 21 | LONDON | 28 Feb 2025 |
| 73 | DENHOLM BAKERS LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | £45.4kEstimate Likely £33.8k–£115k · method | 24 | WISHAW | 31 May 2025 |
| 74 | HEATHERLEA RETAIL LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £44.8kEstimate Likely £33.7k–£103k · method | 0 | BANGOR | 31 Dec 2025 |
| 75 | RK CAKES LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £44.5kEstimate Likely £33.5k–£105k · method | 4 | GRAVESEND | 31 Dec 2025 |
| 76 | BESTFOOD SUPERMARKET CROYDON LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £44.4kEstimate Likely £0–£478k · method | 15 | CROYDON | 31 Dec 2025 |
| 77 | CAKE BOX CT LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £43.6kEstimate Likely £32.2k–£96.5k · method | 7 | Gravesend | 31 May 2025 |
| 78 | GLENMORE BAKERY LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £43.4kEstimate Likely £0–£339k · method | 48 | TAUNTON | 31 Mar 2025 |
| 79 | BREADCAKES GALORE LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £42,000 | 8 | KINGSTON UPON HULL | 31 May 2025 |
| 80 | JCR SALES LIMITED Wholesale of sugar and chocolate and sugar confectionery | £42,000 | 2 | BRISTOL | 31 Oct 2025 |
| 81 | JPATISSERIE LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £41.3kEstimate Likely £30.1k–£98.7k · method | 16 | BRIGHTON | 31 Dec 2024 |
| 82 | SONA FOODS LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £40.5kEstimate Likely £33.1k–£74.9k · method | 4 | WOLVERHAMPTON | 31 Mar 2025 |
| 83 | CAVENDISH BAKERY LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | £40.4kEstimate Likely £25.9k–£129k · method | 17 | EAST SUSSEX | 30 Jun 2025 |
| 84 | VS SERVICES (UK) LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £40.3kEstimate Likely £37.4k–£58k · method | 2 | LONDON | 30 Jun 2025 |
| 85 | BAGELS BAR LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £40.3kEstimate Likely £24.4k–£137k · method | 8 | LONDON | 31 Aug 2025 |
| 86 | QUOTIDIAN LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £40.1kEstimate Likely £29.2k–£84.1k · method | 5 | STEVENAGE | 31 Dec 2025 |
| 87 | HKSUPERSTORE LTD Retail sale in non-specialised stores with food, beverages or tobacco predominating | £40,000 | 10 | READING | 31 Jul 2025 |
| 88 | SMITH RHODES FAMILY BUTCHERS AND BAKERS LIMITED Retail sale of meat and meat products in specialised stores | £40,000 | 5 | YORK | 31 Dec 2025 |
| 89 | DEVONSHIRE BAKERY LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £39.2kEstimate Likely £36.3k–£57.1k · method | 44 | CHESHIRE | 31 Dec 2025 |
| 90 | THE COTTAGE BAKERY THAME LTD Manufacture of bread; manufacture of fresh pastry goods and cakes | £39,000 | 27 | THAME | 30 Apr 2026 |
| 91 | JOGDEV CAKE BOX LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £39kEstimate Likely £27.4k–£88.3k · method | 5 | GRAVESEND | 31 Jul 2025 |
| 92 | MALA HOLDINGS LTD Retail sale in non-specialised stores with food, beverages or tobacco predominating | £37.8kEstimate Likely £26.7k–£82.3k · method | 3 | LONDON | 31 Aug 2025 |
| 93 | CRUSTS BAKERY LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £37,200 | 7 | BROADSTAIRS | 31 Jul 2025 |
| 94 | ASHFORD CAKE BOX LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £36.7kEstimate Likely £25k–£85.2k · method | 7 | ASHFORD | 31 Oct 2025 |
| 95 | IMPERIAL BAKE HOUSE LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £36.3kEstimate Likely £27.1k–£75.5k · method | 9 | HUDDERSFIELD | 30 Sep 2025 |
| 96 | AL GELATO LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £34.3kEstimate Likely £22.9k–£85.8k · method | 25 | BELFAST | 28 Feb 2025 |
| 97 | J & J GRAHAM LIMITED Retail sale of meat and meat products in specialised stores | £33,000 | 15 | PENRITH | 31 Mar 2026 |
| 98 | TURNER'S TOP SHOP LIMITED Retail sale of fruit and vegetables in specialised stores | £32.6kEstimate Likely £11.1k–£165k · method | 12 | BRIDGNORTH | 31 Dec 2025 |
| 99 | BON BON (PETERHEAD) LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | £32,000 | 6 | Peterhead | 31 Mar 2025 |
| 100 | TSL RETAILERS LTD Retail sale in non-specialised stores with food, beverages or tobacco predominating | £29.2kEstimate Likely £22.2k–£62.6k · method | 3 | WORKSOP | 31 May 2025 |
From the accounts Compdex has read from Companies House, refreshed weekly. A plain figure is the dividends the accounts disclose. A figure marked Estimate is ours, for accounts that do not disclose dividends: the profit the corporation tax creditor implies, less the growth in reserves, ranked by its central figure and shown with its range. How it is worked out.