Highest dividend payers in Non-specialised wholesale of food, beverages and tobacco
Dividends in the latest accounts: as disclosed, or, marked as estimates, implied by the corporation tax creditor where the accounts do not disclose them; active companies registered under SIC 46390, latest accounts Compdex has read.
Top 100
| # | Company | Dividends | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | BRITANNIA SOFT DRINKS LIMITED Manufacture of soft drinks; production of mineral waters and other bottled waters | £163,000,000 | – | HEMEL HEMPSTEAD | 30 Sep 2024 |
| 2 | KELLOGG MARKETING AND SALES COMPANY (UK) LIMITED Non-specialised wholesale of food, beverages and tobacco | £90,000,000 | 216 | GREATER MANCHESTER | 31 Dec 2024 |
| 3 | ROWSE HONEY LIMITED Manufacture of other food products n.e.c. | £50,107,000 | 302 | LONDON | 31 Mar 2025 |
| 4 | DR. OETKER (UK) LIMITED Manufacture of prepared meals and dishes | £30,000,000 | 690 | LEEDS | 31 Dec 2025 |
| 5 | DALZIEL LIMITED Non-specialised wholesale of food, beverages and tobacco | £23,000,000 | 511 | BELLSHILL | 26 Sep 2025 |
| 6 | BESTWAY NORTHERN LIMITED Non-specialised wholesale of food, beverages and tobacco | £20,000,000 | 649 | LONDON | 30 Jun 2025 |
| 7 | DHAMECHA FOODS LIMITED Wholesale of wine, beer, spirits and other alcoholic beverages | £15,000,000 | 979 | MIDDLESEX | 31 Mar 2024 |
| 8 | SNOWDON & BRIDGE LIMITED Non-specialised wholesale of food, beverages and tobacco | £15,000,000 | – | SOUTHPORT | 30 Jun 2025 |
| 9 | ROBINSONS SOFT DRINKS LIMITED Manufacture of soft drinks; production of mineral waters and other bottled waters | £10,844,000 | – | HEMEL HEMPSTEAD | 31 Dec 2025 |
| 10 | SUPREME IMPORTS LTD Non-specialised wholesale of food, beverages and tobacco | £10,000,000 | 182 | MANCHESTER | 31 Mar 2026 |
| 11 | WANIS LIMITED Non-specialised wholesale of food, beverages and tobacco | £9,000,000 | 3 | ORIENT WAY | 30 Jun 2025 |
| 12 | DOHLER (UK) LIMITED Non-specialised wholesale of food, beverages and tobacco | £8,534,200 | 55 | MILTON KEYNES | 31 Dec 2025 |
| 13 | CREED CATERING SUPPLIES LIMITED Non-specialised wholesale of food, beverages and tobacco | £8,000,000 | – | North Shields | 31 Dec 2025 |
| 14 | VELJI BHOVAN & SONS (TRADING) LIMITED Non-specialised wholesale of food, beverages and tobacco | £5,525,000 | 168 | MIDDLESEX | 31 Jul 2025 |
| 15 | BEL UK LIMITED Wholesale of dairy products, eggs and edible oils and fats | £5,362,000 | – | SEVENOAKS | 31 Dec 2025 |
| 16 | J M POSNER LIMITED Wholesale of sugar and chocolate and sugar confectionery | £4,500,000 | 28 | Huthwaite | 31 Dec 2025 |
| 17 | ESSEX FLOUR & GRAIN COMPANY,LIMITED Non-specialised wholesale of food, beverages and tobacco | £4.35mEstimate Likely £4.34m–£4.38m · method | 2 | LONDON | 30 Apr 2025 |
| 18 | I.C.S. (UK) LIMITED Non-specialised wholesale of food, beverages and tobacco | £4,282,860 | 356 | West Yorkshire | 31 Mar 2026 |
| 19 | LAMEX FOODS EUROPE LIMITED Non-specialised wholesale of food, beverages and tobacco | £4,000,000 | 53 | TURNFORD BROXBOURNE | 31 Mar 2025 |
| 20 | P. & B. (FOODS) LIMITED Non-specialised wholesale of food, beverages and tobacco | £4,000,000 | 231 | BRADFORD | 31 Mar 2025 |
| 21 | FREEMANS CONFECTIONERY SUPPLIES LIMITED Non-specialised wholesale of food, beverages and tobacco | £4,000,000 | 24 | WALSALL | 31 Oct 2025 |
| 22 | NATCO FOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | £3,950,000 | 189 | BUCKINGHAM | 31 Dec 2025 |
| 23 | GOLDEN MEADOWS LIMITED Non-specialised wholesale of food, beverages and tobacco | £3,520,000 | 14 | EDGWARE | 31 Dec 2025 |
| 24 | G.C. BIRCHALL LIMITED Wholesale of meat and meat products | £3,000,000 | 155 | BURNLEY | 31 Mar 2025 |
| 25 | WHAT'S COOKING DEESIDE UK LTD Manufacture of other food products n.e.c. | £2,750,000 | 440 | DEESIDE | 31 Dec 2025 |
| 26 | KENT FOODS LIMITED Wholesale of dairy products, eggs and edible oils and fats | £2,750,000 | 238 | PAISLEY | 31 Dec 2025 |
| 27 | MORLINY FOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | £2,695,000 | 44 | NORWICH | 31 Dec 2024 |
| 28 | ALBANY PRODUCTS LIMITED Non-specialised wholesale of food, beverages and tobacco | £2,345,000 | 23 | MANCHESTER | 31 Aug 2025 |
| 29 | NASCO (UK) LTD Non-specialised wholesale of food, beverages and tobacco | £2,300,000 | 83 | Southall | 31 Dec 2025 |
| 30 | GRACE FOODS UK LIMITED Non-specialised wholesale of food, beverages and tobacco | £1,850,000 | – | WELWYN GARDEN CITY | 31 Dec 2025 |
| 31 | C.J. LANG & SON LIMITED Non-specialised wholesale of food, beverages and tobacco | £1,527,000 | 1,882 | TAYSIDE | 28 Apr 2024 |
| 32 | UNITED FOOD BRANDS LTD Non-specialised wholesale of food, beverages and tobacco | £1.51mEstimate Likely £1.05m–£4.33m · method | 10 | ALDERSHOT | 31 Dec 2025 |
| 33 | LITUANICA UK LTD Non-specialised wholesale of food, beverages and tobacco | £1,500,000 | 3 | RAINHAM | 31 Mar 2025 |
| 34 | HARLECH FOODSERVICE LIMITED Non-specialised wholesale of food, beverages and tobacco | £1,329,270 | 248 | Criccieth | 30 Sep 2025 |
| 35 | ALLMANHALL LTD Non-specialised wholesale of food, beverages and tobacco | £1,189,180 | 48 | Corsham | 31 Aug 2025 |
| 36 | EURO FOOD BRANDS LIMITED Non-specialised wholesale of food, beverages and tobacco | £1,175,000 | 119 | NORTHAMPTON | 30 Sep 2025 |
| 37 | MICHAEL I HOLDSWORTH LIMITED Non-specialised wholesale of food, beverages and tobacco | £1,010,385 | 433 | DERBYSHIRE | 28 Feb 2026 |
| 38 | LBP (UK) LTD Non-specialised wholesale of food, beverages and tobacco | £978,977 | 68 | GRAYS | 31 Dec 2025 |
| 39 | MOORDALE FOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | £880,125 | 76 | BROUGH | 31 Mar 2026 |
| 40 | ALLSON SPARKLE LIMITED Manufacture of soft drinks; production of mineral waters and other bottled waters | £780,000 | 56 | GLENROTHES | 30 Apr 2025 |
| 41 | FORREST FRESH FOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | £769,020 | 90 | ROCHDALE | 31 Dec 2024 |
| 42 | TASTE OF SICILY LIMITED Non-specialised wholesale of food, beverages and tobacco | £752kEstimate Likely £534k–£2.07m · method | 20 | WATFORD | 31 Dec 2025 |
| 43 | HT DRINKS LTD Wholesale of wine, beer, spirits and other alcoholic beverages | £750,000 | 122 | LONDON | 31 Mar 2025 |
| 44 | UNITED WHOLESALE (SCOTLAND) LIMITED Non-specialised wholesale of food, beverages and tobacco | £691,665 | 356 | GLASGOW | 31 Dec 2025 |
| 45 | HOUSE OF WESTPHALIA LIMITED Non-specialised wholesale of food, beverages and tobacco | £629,110 | 42 | LUTON | 31 Dec 2025 |
| 46 | ARKELL'S BREWERY LIMITED Manufacture of beer | £604,500 | – | Swindon | 31 Mar 2025 |
| 47 | DELISERVE LIMITED Non-specialised wholesale of food, beverages and tobacco | £589kEstimate Likely £411k–£1.67m · method | 34 | NEWPORT | 31 Aug 2025 |
| 48 | ODYSEA LIMITED Wholesale of dairy products, eggs and edible oils and fats | £570,000 | 41 | LONDON | 31 Jan 2026 |
| 49 | PIZZASI DISTRIBUTION UK LTD. Non-specialised wholesale of food, beverages and tobacco | £565kEstimate Likely £337k–£1.95m · method | 0 | SLOUGH | 30 Dec 2024 |
| 50 | PIMLICO CONFECTIONERS LIMITED Non-specialised wholesale of food, beverages and tobacco | £550,563 | 6 | BURY | 28 Feb 2026 |
| 51 | PHILIP DENNIS FOODSERVICE LIMITED Non-specialised wholesale of food, beverages and tobacco | £550,004 | 175 | N DEVON | 31 Jan 2026 |
| 52 | WOODS FOODSERVICE LIMITED Non-specialised wholesale of food, beverages and tobacco | £520,000 | 152 | UXBRIDGE | 30 Apr 2026 |
| 53 | PETTY, WOOD & CO. LIMITED Non-specialised wholesale of food, beverages and tobacco | £500,000 | 52 | MILTON KEYNES | 28 Mar 2025 |
| 54 | LAMEX FOODS EUROPE (N.I.) LTD Non-specialised wholesale of food, beverages and tobacco | £500,000 | 8 | COLERAINE | 31 Mar 2025 |
| 55 | D.B. RAMSDEN & COMPANY LIMITED Non-specialised wholesale of food, beverages and tobacco | £455,000 | 118 | LONDON | 31 Jan 2025 |
| 56 | VIT HIT UK LIMITED Non-specialised wholesale of food, beverages and tobacco | £454kEstimate Likely £200k–£1.99m · method | 9 | NEWTON-LE-WILLOWS | 31 Dec 2024 |
| 57 | STAPLE DAIRY PRODUCTS LIMITED Non-specialised wholesale of food, beverages and tobacco | £450,000 | 16 | ORPINGTON | 31 Mar 2025 |
| 58 | STAPLE FOOD GROUP LTD Agents involved in the sale of food, beverages and tobacco | £450,000 | 3 | ORPINGTON | 31 Mar 2025 |
| 59 | NATURE'S FINEST FOOD PRODUCTS LIMITED Non-specialised wholesale of food, beverages and tobacco | £441,066 | 12 | ASCOT | 31 Mar 2025 |
| 60 | BENNETT OPIE,LIMITED Other processing and preserving of fruit and vegetables | £416,000 | 141 | KENT | 31 Mar 2025 |
| 61 | FOOD REPUBLIC SERVICES LIMITED Non-specialised wholesale of food, beverages and tobacco | £410kEstimate Likely £240k–£1.44m · method | 46 | CHISLEHURST | 30 Jun 2025 |
| 62 | PILGRIM FOODSERVICE LIMITED Processing and preserving of meat | £400,737 | 306 | BOSTON | 30 Apr 2025 |
| 63 | FAVORITE FRIED CHICKEN LIMITED Non-specialised wholesale of food, beverages and tobacco | £400,000 | 9 | CLACTON ON SEA | 31 Jan 2026 |
| 64 | KEYLINK LIMITED Non-specialised wholesale of food, beverages and tobacco | £400,000 | 55 | SHEFFIELD | 30 Jun 2025 |
| 65 | FOOD CONNECTIONS LIMITED Non-specialised wholesale of food, beverages and tobacco | £396kEstimate Likely £347k–£715k · method | 13 | COALVILLE | 31 Dec 2025 |
| 66 | THE HOUSE OF SARUNDS LIMITED Non-specialised wholesale of food, beverages and tobacco | £380,000 | 76 | BLANDFORD FORUM | 30 Jun 2025 |
| 67 | ASCO FOODS LIMITED Wholesale of fruit and vegetables | £342,720 | 45 | AMERSHAM | 31 Oct 2025 |
| 68 | COUNTRY VALLEY FOODS LTD Non-specialised wholesale of food, beverages and tobacco | £330,480 | 115 | STOCKTON-ON-TEES | 31 Mar 2026 |
| 69 | HYPERAMA PLC Non-specialised wholesale of food, beverages and tobacco | £328,000 | 71 | NOTTINGHAM | 31 Jan 2026 |
| 70 | DUNSTERS FARM LIMITED Wholesale of dairy products, eggs and edible oils and fats | £324,000 | 125 | LANCS | 31 Dec 2025 |
| 71 | DUNSTERS FARM (HOLDINGS) LIMITED Non-specialised wholesale of food, beverages and tobacco | £324,000 | 0 | LANCS | 31 Dec 2025 |
| 72 | MANNING IMPEX LIMITED Non-specialised wholesale of food, beverages and tobacco | £321,762 | 70 | CAMBERLEY | 31 Mar 2025 |
| 73 | WORLD WISE FOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | £317,171 | 49 | ASCOT | 31 Mar 2025 |
| 74 | KOHLICO BRANDS UK LIMITED Manufacture of other food products n.e.c. | £300,000 | 15 | STANMORE | 31 Dec 2025 |
| 75 | LOMOND FINE FOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | £300,000 | 160 | GLASGOW | 31 Dec 2025 |
| 76 | FAILTE FOOD SERVICE LIMITED Non-specialised wholesale of food, beverages and tobacco | £300,000 | 70 | GLASGOW | 31 Jan 2026 |
| 77 | ROY EVANS & SONS (MANUFACTURING BUTCHERS) LIMITED Non-specialised wholesale of food, beverages and tobacco | £294kEstimate Likely £184k–£960k · method | 25 | STOKE ON TRENT | 31 Jan 2026 |
| 78 | CENTAUR FOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | £292kEstimate Likely £201k–£841k · method | 25 | BRISTOL | 31 Aug 2025 |
| 79 | TYNESIDE FOODSERVICE LIMITED Non-specialised wholesale of food, beverages and tobacco | £282kEstimate Likely £21k–£1.87m · method | 33 | BLAYDON | 28 Feb 2025 |
| 80 | SOUTHEAST TRADERS LIMITED Non-specialised wholesale of food, beverages and tobacco | £275,000 | 26 | GLASGOW | 31 Oct 2025 |
| 81 | THE GOURMET CANDY COMPANY LIMITED Non-specialised wholesale of food, beverages and tobacco | £268kEstimate Likely £206k–£660k · method | 8 | COLINDALE | 30 Jun 2025 |
| 82 | ANATOLIAN FOODS LTD Wholesale of fruit and vegetable juices, mineral water and soft drinks | £265,000 | 39 | LONDON | 29 May 2025 |
| 83 | BERTAGNI 1882 (UK) LIMITED Non-specialised wholesale of food, beverages and tobacco | £257kEstimate Likely £109k–£1.16m · method | 3 | LONDON | 31 Dec 2025 |
| 84 | FRIAR'S PRIDE LIMITED Non-specialised wholesale of food, beverages and tobacco | £250,000 | 211 | OXNEY ROAD | 28 Feb 2025 |
| 85 | WHITE COAST MARKETING LIMITED Non-specialised wholesale of food, beverages and tobacco | £250kEstimate Likely £197k–£589k · method | 3 | ESSEX | 31 Dec 2025 |
| 86 | UNITED HOLDINGS UK LTD. Non-specialised wholesale of food, beverages and tobacco | £238,375 | 225 | GLASGOW | 31 Dec 2024 |
| 87 | FARMVILLE LIMITED Non-specialised wholesale of food, beverages and tobacco | £234kEstimate Likely £52.9k–£1.33m · method | 22 | LONDON | 31 Mar 2025 |
| 88 | ANNESSA IMPORTS LIMITED Wholesale of wine, beer, spirits and other alcoholic beverages | £234,000 | 15 | WORKSOP | 30 Sep 2025 |
| 89 | WILTON WHOLEFOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | £230kEstimate Likely £141k–£767k · method | 21 | DOWNTON | 31 Dec 2025 |
| 90 | COBEV LIMITED Wholesale of wine, beer, spirits and other alcoholic beverages | £216kEstimate Likely £144k–£652k · method | 11 | MANCHESTER | 31 Mar 2025 |
| 91 | DEBRIAR LIMITED Non-specialised wholesale of food, beverages and tobacco | £215kEstimate Likely £141k–£669k · method | 24 | LOWFIELDS BUSINESS PARK ELLAND | 31 Mar 2026 |
| 92 | TRIO FOODSERVICE LTD Non-specialised wholesale of food, beverages and tobacco | £211kEstimate Likely £153k–£580k · method | 20 | MIDDLESBROUGH | 31 Aug 2025 |
| 93 | LUBNA FOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | £209,878 | 75 | – | 30 Apr 2026 |
| 94 | ALLAN REEDER LIMITED Wholesale of dairy products, eggs and edible oils and fats | £207,945 | 110 | LONDON | 30 Sep 2025 |
| 95 | H.Q. FOODS (B'HAM) LIMITED Non-specialised wholesale of food, beverages and tobacco | £205kEstimate Likely £119k–£730k · method | 16 | Smethwick | 30 Sep 2025 |
| 96 | SOP INTERNATIONAL LIMITED Manufacture of oils and fats | £200,000 | 136 | HARLOW | 30 Jun 2025 |
| 97 | SHANA FOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | £200,000 | 17 | WEMBLEY | 31 Dec 2025 |
| 98 | GIMA (UK) LIMITED Non-specialised wholesale of food, beverages and tobacco | £200,000 | 232 | BARKING | 31 Dec 2025 |
| 99 | CONTINENTAL FOOD SUPPLIES (UK) LIMITED Wholesale of fruit and vegetables | £200,000 | 2 | KENT | 31 Dec 2025 |
| 100 | STONEGATE FARMERS LIMITED Raising of poultry | £199,997 | 558 | CHIPPENHAM | 27 Sep 2025 |
From the accounts Compdex has read from Companies House, refreshed weekly. A plain figure is the dividends the accounts disclose. A figure marked Estimate is ours, for accounts that do not disclose dividends: the profit the corporation tax creditor implies, less the growth in reserves, ranked by its central figure and shown with its range. How it is worked out.