Companies at Unit 32, LL17 0JA
283 companies on the Companies House register give Unit 32, St. Asaph Business Park, St. Asaph, LL17 0JA as their registered office. Accountants, formation agents and business centres register many companies at one address; that is lawful and common, and says nothing about any one of them.
Why: 200 or more companies registered here, or one corporate nominee on at least half of the companies here we have read in full (10 or more read).
The register does not say what kind of place an address is. An address here is its postcode and first line as the register file gives them, and only addresses with 10 or more companies are read this way.
Incorporations by month
The companies registered here now, by the month each was incorporated; one that moved here counts in its own month, not the month it arrived| Year | Incorporated |
|---|---|
| Dec 2024 | 1 |
| Jan 2025 | 1 |
| Feb 2025 | 2 |
| Mar 2025 | 3 |
| Apr 2025 | 2 |
| May 2025 | 2 |
| Jun 2025 | 5 |
| Jul 2025 | 4 |
| Aug 2025 | 5 |
| Sep 2025 | 3 |
| Oct 2025 | 1 |
| Nov 2025 | 0 |
| Dec 2025 | 6 |
| Jan 2026 | 5 |
| Feb 2026 | 7 |
| Mar 2026 | 11 |
| Apr 2026 | 4 |
| May 2026 | 3 |
| Jun 2026 | 3 |
| Jul 2026 | 3 |
| Aug 2026 | 2 |
| Sep 2026 | 8 |
| Oct 2026 | 0 |
| Nov 2026 | 0 |
Trades registered here
283 companies state a trade; the largest holds 14% of them, so the trades are mixed.- Real estate activities40
- Specialised construction activities36
- Construction of buildings29
- Retail trade, except of motor vehicles and motorcycles18
- Food and beverage service activities15
- Activities of head offices; management consultancy activities14
- Other personal service activities13
- Accommodation12
- Human health activities11
- Wholesale and retail trade and repair of motor vehicles and motorcycles8
- Civil engineering7
- Wholesale trade, except of motor vehicles and motorcycles7
The companies
283 in all, active first, then by name · page 1 of 6| Company | Number | Incorporated | Status |
|---|---|---|---|
| 4D & SJ CONSULTING LTD | 15801268 | 25 Jun 2024 | Active |
| ABSOLUT FORMWORK & SHUTTERING CONTRACTORS LIMITED | 04812553 | 26 Jun 2003 | Active |
| AF LIFE LTD | 16619900 | 31 Jul 2025 | Active |
| AIDEN ASSOCIATES LIMITED | 04840144 | 21 Jul 2003 | Active - Proposal to Strike off |
| A. JONES & SON (GAS SERVICES) LIMITED | 05870626 | 10 Jul 2006 | Active |
| AKPROP LTD | 13182980 | 5 Feb 2021 | Active |
| ALLT WEN RESIDENTS ASSOCIATION LIMITED | 14372651 | 23 Sep 2022 | Active |
| ALMIGHTY FLAT ROOFING LTD | 12791581 | 4 Aug 2020 | Active |
| ALPHA & OMEGA PSYCHOLOGY LTD | 17330226 | 9 Jul 2026 | Active |
| ANDREW DAVID CONTRACTING LIMITED | 10332370 | 16 Aug 2016 | Active |
| A.N.V. INSPECTION LTD | 15929459 | 2 Sep 2024 | Active |
| APEX LINING SOLUTIONS LTD | 13864527 | 21 Jan 2022 | Active |
| AQUA HOLIDAY LETS LTD | 14073734 | 27 Apr 2022 | Active |
| A.R.B. WORKS UK LIMITED | 10345494 | 25 Aug 2016 | Active |
| ARCH CONTRACTORS LTD | 14763636 | 28 Mar 2023 | Active |
| ARKNELL ESTATES LTD | 13905703 | 10 Feb 2022 | Active |
| ASH DYKES LIMITED | 11384130 | 25 May 2018 | Active |
| ASH MOTORS (NW) LIMITED | 08484978 | 12 Apr 2013 | Active |
| ATAL-Y-DDRAIG LTD | 16283671 | 28 Feb 2025 | Active |
| ATEBION FUTURES LTD | 16520234 | 16 Jun 2025 | Active |
| AW ENGINES LTD | 14670908 | 17 Feb 2023 | Active |
| BASS REBELS LTD | 13385967 | 10 May 2021 | Active |
| BEDFORD HOMES (NW) LIMITED | 16306331 | 11 Mar 2025 | Active |
| BENTLEY CATERING LTD | 17114646 | 25 Mar 2026 | Active |
| BETTERBEDCOMPANY LTD | 11495058 | 1 Aug 2018 | Active |
| BIO-CHECK (UK) LIMITED | 06554647 | 3 Apr 2008 | Active |
| BOB FRANCIS CRANE HIRE LIMITED | 03325242 | 27 Feb 1997 | Active |
| BODELWYDDAN INVESTMENTS LTD | 14036537 | 8 Apr 2022 | Active |
| BOOBIFY LIMITED | 15447147 | 27 Jan 2024 | Active |
| BOTTEAU OFFSHORE SITE SERVICES LTD | 08556498 | 5 Jun 2013 | Active |
| BRAD DEVELOPMENTS LTD | 12749745 | 17 Jul 2020 | Active - Proposal to Strike off |
| BRADSHAW HALL LTD | 16018118 | 15 Oct 2024 | Active - Proposal to Strike off |
| BRAMWELL HOLDINGS NW LTD | 17293825 | 22 Jun 2026 | Active |
| BRIQUA LIMITED | 17093373 | 16 Mar 2026 | Active |
| BROOKES PROPERTY DEVELOPMENT LTD | 15979979 | 26 Sep 2024 | Active |
| BROOKHOUSE CARAVAN STORAGE LTD | 13337784 | 15 Apr 2021 | Active |
| BRYNIAU CLWYD LTD | 15726367 | 17 May 2024 | Active |
| CAE SWCH DEVELOPMENTS LTD | 14288692 | 10 Aug 2022 | Active |
| CARLTON GARDEN BUILDINGS LTD | 16725396 | 17 Sep 2025 | Active |
| CARTREFI DOLWEN LTD | 13764916 | 25 Nov 2021 | Active |
| CASTLE COMMERCIAL EPC LTD | 14572788 | 5 Jan 2023 | Active |
| CASTLE RENTAL PROPERTIES LTD | 14572874 | 5 Jan 2023 | Active |
| CHAINBRIDGE HOTEL LTD | 17260783 | 4 Jun 2026 | Active |
| C J MCALLISTER PROPERTIES LTD | 15900536 | 16 Aug 2024 | Active |
| CLWB RYGBI DINBYCH (TRADING) LIMITED | 15570839 | 17 Mar 2024 | Active |
| CLW RENEWABLES LTD | 16948724 | 7 Jan 2026 | Active |
| CLWYD HOMES LIMITED | 05109818 | 22 Apr 2004 | Active |
| CMJ PROPERTIES (NORTH WALES) LTD | 12804236 | 11 Aug 2020 | Active |
| COASTAL CONSTRUCTION & RENOVATION SERVICES LIMITED | 11736040 | 20 Dec 2018 | Active |
| COASTLINE PROPERTY SOLUTIONS LTD | 11824011 | 13 Feb 2019 | Active |
Built 21 Nov 2026 from the Companies House register. Only companies still on the register are counted: a dissolved company leaves the register file. Registered office addresses only, as the register publishes them; no home address and no person is shown.