Companies at Nine, CB2 1GE
14 companies on the Companies House register give Nine, Hills Road, Cambridge, CB2 1GE as their registered office. Accountants, formation agents and business centres register many companies at one address; that is lawful and common, and says nothing about any one of them.
Why: 10 to 49 companies, or 50 to 199 with half or more in one trade.
The register does not say what kind of place an address is. An address here is its postcode and first line as the register file gives them, and only addresses with 10 or more companies are read this way.
Incorporations by month
The companies registered here now, by the month each was incorporated; one that moved here counts in its own month, not the month it arrived| Year | Incorporated |
|---|---|
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 1 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
| Oct 2026 | 0 |
| Nov 2026 | 0 |
Trades registered here
14 companies state a trade; the largest holds 14% of them, so the trades are mixed.- Publishing activities2
- Education2
- Manufacture of computer, electronic and optical products1
- Construction of buildings1
- Specialised construction activities1
- Wholesale trade, except of motor vehicles and motorcycles1
- Computer programming, consultancy and related activities1
- Activities auxiliary to financial services and insurance activities1
- Legal and accounting activities1
- Activities of head offices; management consultancy activities1
- Scientific research and development1
- Other personal service activities1
The companies
14 in all, active first, then by name · page 1 of 1| Company | Number | Incorporated | Status |
|---|---|---|---|
| BRAINPATCH LTD | 11271285 | 22 Mar 2018 | Active |
| BUSINESS SOFTWARE GROUP LIMITED | 02926171 | 5 May 1994 | Active |
| CAMBRIDGE TRAINING ACADEMY LTD | 08688674 | 12 Sep 2013 | Active |
| CAVALERI DEVELOPMENTS LIMITED | 15586390 | 23 Mar 2024 | Active |
| FINANCE HAUS LIMITED | 17284652 | 18 Jun 2026 | Active |
| G O SAFETY SOLUTIONS LTD | 10879749 | 24 Jul 2017 | Active |
| ID TECHEX LIMITED | 03816360 | 29 Jul 1999 | Active |
| INTERNATIONAL LEAN SIX SIGMA ACADEMY LTD | 11073099 | 20 Nov 2017 | Active |
| J7 ENTERPRISE LIMITED | 08174019 | 9 Aug 2012 | Active |
| J CLARKE & CO LTD | 14039573 | 11 Apr 2022 | Active |
| MEDIACARVE LTD | 04813805 | 27 Jun 2003 | Active |
| NERIS ANALYTICS LIMITED | 08646330 | 12 Aug 2013 | Active |
| NEROSTONE FLOORS AND CEILINGS LTD | 11232597 | 5 Mar 2018 | Active |
| SELVITA LIMITED | 09553918 | 21 Apr 2015 | Active |
Built 19 Nov 2026 from the Companies House register. Only companies still on the register are counted: a dissolved company leaves the register file. Registered office addresses only, as the register publishes them; no home address and no person is shown.