Companies at 3 Locks Yard, TN13 1LT
78 companies on the Companies House register give 3 Locks Yard, High Street, Sevenoaks, TN13 1LT as their registered office. Accountants, formation agents and business centres register many companies at one address; that is lawful and common, and says nothing about any one of them.
Why: 50 to 199 companies of mixed trades, fewer than a quarter incorporated in the last year.
The register does not say what kind of place an address is. An address here is its postcode and first line as the register file gives them, and only addresses with 10 or more companies are read this way.
Incorporations by month
The companies registered here now, by the month each was incorporated; one that moved here counts in its own month, not the month it arrived| Year | Incorporated |
|---|---|
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 1 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 1 |
| Sep 2025 | 1 |
| Oct 2025 | 1 |
| Nov 2025 | 1 |
| Dec 2025 | 0 |
| Jan 2026 | 1 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 2 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 1 |
| Oct 2026 | 0 |
| Nov 2026 | 0 |
Trades registered here
70 companies state a trade; the largest holds 16% of them, so the trades are mixed.- Real estate activities11
- Activities of head offices; management consultancy activities10
- Specialised construction activities7
- Computer programming, consultancy and related activities7
- Retail trade, except of motor vehicles and motorcycles5
- Financial service activities, except insurance and pension funding4
- Other personal service activities4
- Office administrative, office support and other business support activities3
- Construction of buildings2
- Accommodation2
- Publishing activities2
- Other professional, scientific and technical activities2
Registered together
Counts from the register; nobody is named- 6 of the companies here have the same person with significant control; 35 share one with another company here.
Companies formed together, or sharing an owner or a director, are often one group or one adviser’s clients. It is one fact to weigh, never a verdict.
The companies
78 in all, active first, then by name · page 1 of 2| Company | Number | Incorporated | Status |
|---|---|---|---|
| ADREUSUM LIMITED | 12388768 | 6 Jan 2020 | Active |
| AED360 LTD | 12093906 | 9 Jul 2019 | Active |
| AIDAN POTTER DESIGN STUDIO LTD | 15147979 | 19 Sep 2023 | Active |
| ARCISO LIMITED | 16665363 | 21 Aug 2025 | Active |
| ATLAS INTELLIGENCE GROUP LIMITED | 17000655 | 30 Jan 2026 | Active |
| AXE ASSET MANAGEMENT LTD | 13947001 | 1 Mar 2022 | Active |
| AXE CAPITAL LIMITED | 14548751 | 19 Dec 2022 | Active |
| AYTON DEVELOPMENT SOLUTIONS LIMITED | 09377038 | 7 Jan 2015 | Active |
| BEACON PROPERTY CONSULTANCY LIMITED | 04714158 | 27 Mar 2003 | Active |
| BENS BIKES LIMITED | 05713624 | 17 Feb 2006 | Active |
| CASHMERE THOUGHTS LIMITED | 14674090 | 18 Feb 2023 | Active |
| CCH RESORTS LTD | 16880731 | 28 Nov 2025 | Active |
| CHANTRY LAND AND PLANNING LIMITED | 08047658 | 26 Apr 2012 | Active |
| CHECKIN STAYS LIMITED | 13058028 | 2 Dec 2020 | Active |
| CNM PARTNERS LLP | OC346172 | 5 Jun 2009 | Active |
| CRISCOM LLP | OC337984 | 11 Jun 2008 | Active |
| EMBER CONSULTANCY LLP | OC392888 | 29 Apr 2014 | Active |
| FANBASE GLOBAL LIMITED | 15028610 | 25 Jul 2023 | Active |
| FHR CONSULTING LIMITED | 10618240 | 14 Feb 2017 | Active |
| FLYPRESS LTD | 17223980 | 15 May 2026 | Active |
| FOOTSCRAY (NUMBER 2) LIMITED | 01582272 | 24 Aug 1981 | Active |
| FOOTSCRAY PROPERTIES LIMITED | 02799827 | 16 Mar 1993 | Active |
| FRINDSBURY PROPERTIES LIMITED | 03945945 | 13 Mar 2000 | Active |
| G K R LOGISTICS LIMITED | 04164708 | 21 Feb 2001 | Active |
| GOLD PROPERTY HOLDINGS LIMITED | 13584430 | 25 Aug 2021 | Active |
| GOLD PROPERTY INVESTMENTS LLP | OC333514 | 10 Dec 2007 | Active |
| HAVILLS CONSULTANCY LIMITED | 08859660 | 23 Jan 2014 | Active |
| HICKSFIELD LTD | 16693239 | 4 Sep 2025 | Active - Proposal to Strike off |
| H.JASS CONSULTING LIMITED | 08597831 | 4 Jul 2013 | Active |
| IDE HILL COMMUNITY SHOP CIC | 08175862 | 10 Aug 2012 | Active |
| ISKAR TRAVEL LIMITED | 05429842 | 20 Apr 2005 | Active |
| JG GLOBAL LEGAL CONSULTANTS LLP | OC370038 | 22 Nov 2011 | Active |
| KENT TRADING SERVICES LIMITED | 15461691 | 2 Feb 2024 | Active |
| KGT (UK) LTD | 06921892 | 2 Jun 2009 | Active |
| LAKE DISTRICT CABINS LTD | 06547977 | 28 Mar 2008 | Active |
| LAMBERHURST WINERY LIMITED | 08551028 | 31 May 2013 | Active |
| LE RAISIN D'ETRE LTD | 16035714 | 23 Oct 2024 | Active |
| LIQUID VISION ENTERPRISE LIMITED | 07551023 | 3 Mar 2011 | Active - Proposal to Strike off |
| LOSS 2 GAIN LIMITED | 12500140 | 5 Mar 2020 | Active |
| LUXTRONIC LTD | 03478239 | 9 Dec 1997 | Active - Proposal to Strike off |
| MALLORY INVESTMENTS LTD | 11771729 | 16 Jan 2019 | Active |
| MAYFAIR GLOBAL MANAGEMENT LIMITED | 11176022 | 29 Jan 2018 | Active |
| MED CUISINE LIMITED | 03642874 | 1 Oct 1998 | Active |
| MHE INVESTMENTS LIMITED | 01772726 | 24 Nov 1983 | Active |
| MIRAMBEAU PROPERTIES LTD | 13308095 | 1 Apr 2021 | Active |
| MRCW PROPERTY LIMITED | 15875051 | 3 Aug 2024 | Active |
| NEXUS 4 MANAGEMENT LTD | 16776449 | 10 Oct 2025 | Active |
| NO SHOWS LTD | 12750518 | 17 Jul 2020 | Active |
| N ROSE INTERIORS LIMITED | 05793075 | 24 Apr 2006 | Active |
| OAKDALE PARK (MAIDSTONE) LIMITED | 13950276 | 2 Mar 2022 | Active |
Built 22 Nov 2026 from the Companies House register. Only companies still on the register are counted: a dissolved company leaves the register file. Registered office addresses only, as the register publishes them; no home address and no person is shown.